| Sign In | Join Free | My tjskl.org.cn |
|
Model NO. : G12V190ZL
Installation Method : Fixed
Stroke : Four Stroke
Cooling Method : Water Cooling
Output Type : AC Three Phase
Speed : Speed
Conditions of Use : Land Use
Usage : Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit : Ordinary
Excitation Mode : AC Rotating Exciter
The Cylinder Diameter : 190
Arrangement of Cylinders : "V"
Land for Sale : The National
Warranty Period : 90 Days
Place of Delivery : Jinan
Product Certification : ISO9001
Brand : Chidong
Transport Package : Export Wooden Case
Trademark : hongfan
Origin : Jinan, Shandong, China
HS Code : 8409999000
Production Capacity : 10000pieces/Year


1. We have more than 10 years of experience in jichai diesel engine parts and 8 years of experience in weichai diesel engine parts.
| No | Part No | Name |
| 1 | 12VB.01.141 | throttle valve |
| 2 | 12VB.01.05 | bushing |
| 3 | 12VB.01.146 | a seal |
| 4 | 12V.01.12 | Sealing rubber ring |
| 5 | 12V.01.09 | String water pipe |
| 6 | 12VB.01.23A/24A | Upper and lower main bearing shells |
| 7 | 12VB.01.82 | Water pump gasket |
| 8 | 12VB.01.34 | Camshaft bearing shell |
| 9 | 12VB.01.21A/22A | Thrust upper and lower main bearing shells |
| 10 | 12V.01.14 | Cylinder liner sealing rubber ring |
| 11 | 12VB.01.134 | Sealing rubber ring on cylinder liner |
| 12 | 12VB.01.136 | Cylinder liner sealing ring |
| 13 | 12V.01.02C | Cylinder liner |
| 14 | 206L.01.31 | Cylinder head gasket |
| 15 | 12VB.01.03 | Cylinder head gasket |
| 16 | 12VB.01.45 | Observe the cover gasket |
| 17 | Z12VB.01.81C | Booster bracket |
| 18 | Z12VB.01.85 | Exhaust manifold bracket |
| 19 | 12VB.01.31A | Main bearing nut |
| 20 | 12VB.01.29B | Main bearing bolts |
| 21 | 12VB.01.25A | Thrust plate |
| 22 | 12V.01.09 | String water pipe |
| 23 | 12VB.01.04B | Cylinder head bolts |
| 24 | 12VB.01.07A | Cylinder head nut |
| 25 | 12VB.01.131 | Cylinder head bolt washer |
| 26 | 12VB.03.00 | Cylinder head components |
| 27 | 12VB.03.10.20-GJ | Exhaust rocker arm assembly |
| 28 | 12VB.03.10.10-GJ | Intake rocker arm assembly |
| 29 | 12VB.03.10.10.02 | Rocker arm bushing |
| 30 | 12VB.03.10.07 | Rocker arm protrusion |
| 31 | 12VB.03.09B | Rocker arm seat bolt |
| 32 | GB93 14 | Washers |
| 33 | Q/JC11013 M14*1.5 | Nut M14 * 1.5 |
| 34 | 12VB.03.04 | Short bolt |
| 35 | 12VB.03.47 | bolt |
| 36 | 12VB.03.80.06 | Oil injector sleeve |
| 37 | 12VB.03.80.04 | Exhaust valve seat |
| 38 | 12VB.03.80.05 | Intake valve seat |
| 39 | 12VB.03.22/37 | Inlet/exhaust valves |
| 40 | 12V.03.21A | catheter |
| 41 | 12VB.03.15A | Spring upper seat |
| 42 | 12VB.03.19 | Spring lower seat |
| 43 | Z12V.03.17B | Valve inner spring |
| 44 | Z12V.03.18B | Valve outer spring |
| 45 | 601.03.16A | Valve collet |
| 46 | 12VB.03.30B | Rocker arm protrusion |
| 47 | 12VB.03.90B | Rocker arm cross bridge adjustment screw |
| 48 | 12VB.03.03B | Rocker arm transverse bridge |
| 49 | 12VB.03.60B | Rocker arm adjustment screw |
| 50 | GB6173 M14*1 | Nut M14 * 1 |
| 51 | GB5782 M8*30 | Bolt M8 * 30 |
| 52 | GB848 8 | Washer 8 |
| 53 | 12VB.03.02 | Upper cover shell |
| 54 | 12VB.03.11 | Sealing ring I |
| 55 | 12VB.03.12A | Sealing ring II |
| 56 | 12VB.05.09C-GJ | Piston air ring assembly |
| 57 | 12V.05.08A | Piston pin |
| 58 | 12V.05.14 | Snap ring |
| 59 | Z12VB.05.01C | piston |
| 60 | 12VB.05.10.09 | Connecting rod nut |
| 61 | 12VB.05.10.06 | Spring washer |
| 62 | 12VB.05.10.04/05 | Upper and lower connecting rod bearing shells |
| 63 | 12VB.05.10.07 | Positioning pin |
| 64 | 12VB.05.10.03 | Connecting rod bolts |
| 65 | 12VB.05.10.08C | Small head liner |
| 66 | 12VB.05.10/PJ | Connecting rod group |
| 67 | 12V.07.04A | Shock absorber components * sealing ring |
| 68 | 12VB.07.03 | Shock absorber components * sealing ring |
| 69 | 12VB.44.01 | Connector components * Ring gear |
| 70 | Z12VB.06.10.03B | Camshaft and gear system components * roller shaft |
| 71 | Z12VB.06.12 | Camshaft and gear system components * spacer sleeve |
| 72 | Z12VB.06.13 | Camshaft and gear system components * spacer ring |
| 73 | Z12VB.08.10.03A | Air intake pipe components * gasket |
| 74 | 12VB.08.10.14 | Air intake pipe components * gasket |
| 75 | Z12VB.09.13B | Exhaust manifold |
| 76 | Z12VB.09.14 | Exhaust pipe components * gasket |
| 77 | Z12VB.09.10A | Corrugated pipe Z12VB.09.10A |
| 78 | Z12VB.09.47X | Exhaust pipe components * gasket |
| 79 | Z12VB.09.30 | corrugated pipe |
| 80 | Z12VB.09.06A | Exhaust branch pipe gasket |
| 81 | Z12VB.09.16 | Exhaust pipe components * screws |
| 82 | Z12V.09.45A | Exhaust pipe components * nuts |
| 83 | Z12VB.09.04A | Exhaust pipe gasket |
| 84 | Z12VB.09.04B | Exhaust pipe gasket |
| 85 | Z12VB.09.20A | Corrugated pipe Z12VB.09.20A |
| 86 | Z12VB.09.05A | Exhaust pipe components * gasket |
| 87 | 12VB.11.00 | Rotary oil pump components |
| 88 | 235.11.00 | Gear type oil pump components |
| 89 | 12VB.10.06 | Fuel filter components * rubber ring |
| 90 | 12V.10.30A | Diesel filter element - paper |
| 91 | 12VB.36M.40/50 | Air filter |
| 92 | Z12V.12.30A | Plunger components are divided into parts |
| 93 | Z12V.12.20 | Oil outlet valve assembly |
| 94 | Z12V.12.00 | Fuel injection pump components |
| 95 | Z12V.12.13 | Plunger spring upper seat |
| 96 | Z12V.12.14A | Plunger spring |
| 97 | Z12V.12.16 | Plunger spring lower seat |
| 98 | Z12V.12.01A | Oil outlet valve liner ring |
| 99 | Z12V.12.02A | Tight seat of oil outlet valve |
| 100 | Z12V.12.03A | Oil outlet valve spring |
| 101 | 12VB.16.00E | Fuel injectors |
| 102 | 12V.16.20E | Fuel injector |
| 103 | 12V.16.15A | Fuel injector gasket |
| 104 | 129.13.00 | Mechanical Governor Components |
| 105 | 12VB.14.10 | Left bank high-pressure oil pipe sub component |
| 106 | 12VB.14.20 | Right bank high-pressure oil pipe sub component |
| 107 | 12VB.14.30.10B | Return oil pipe sub components |
| 108 | 12VB.14.50.20 | Return oil pipe sub components |
| 109 | 12VB.14.220A | Intermediate hose |
| 110 | 12VB.14.60A | Filter return pipe |
| 111 | 223.17.00 | Oil pump components 223.17.00 |
| 112 | 12V.17.00 | Oil pump components 12V.17.00C |
| 113 | 12VB.54.00D | Pre supply oil pump component 12VB.54.00D |
| 114 | 22 -850 JB984-77 | A-type buckle type rubber hose joint |
| 115 | 22 -710 JB984-77 | A-type buckle type rubber hose joint |
| 116 | 12V.29.00 | Hand cranked oil pump components |
| 117 | 12VB.18.10B | Machine filter |
| 118 | Q/JC12003 70*5.7 | Rubber ring 70 * 5.7 |
| 119 | 12VB.19.00 | Centrifuge filter assembly |
| 120 | 12VB.20.120 | Overspeed safety device oil inlet pipe |
| 121 | 12VB.20.02 | Oil cooler O-ring |
| 122 | Q/JC14006 51*82 | Shim 51 * 82 |
| 123 | 12VB.22.00B | Water pump component 12VB.22.00B |
| 124 | 223.22.00 | Low temperature water pump components 223.22.00 |
| 125 | SB-34 | mechanical seal |
| 126 | PG35*62*12HG4-692-67 | Skeleton rubber oil seal PG35 * 62 * 12 |
| 127 | 12VB.21.00 | Oil cooler |
| 128 | 12VB.21.05 | Sealing ring |
| 129 | 12VB.21.08 | Oil cooler inlet and outlet gasket |
| 130 | 12VB.21.01 | Oil cooler components * gasket |
| 131 | 12VB.27.00 | Intercooler components 12VB.27.00 |
| 132 | 12V.27.00 | Intercooler components 12V.27.00 |
| 133 | 12VB.47.19 | Rubber hose |
| 134 | 12VB.47.120 | Clamp |
| 135 | PZ12VB.24.11 | Rubber hose connection |
| 136 | PZ12VB.24.09 | Rubber hose connection |
| 137 | 12VB.24.13 | Pipe connection |
| 138 | P12V.24.04 | 3 "rubber hose |
| 139 | PZ12VB.24.08 | Rubber hose connection |
| 140 | PZ12VB.24.10.02 | Rubber hose |
| 141 | PZ12VB.24.80 | Clamp |
| 142 | PZ12V.24.310 | Pipe clamp |
| 143 | PZ12VB.24.70 | Diameter 34 double steel wire clamp |
| 144 | PZ12V.24.300 | Pipe clamp sub components |
| 145 | 12VB.35.00 | Control device components |
| 146 | 161.35.00A | Remote control device |
| 147 | 12VB.46.14 | Start switch |
| 148 | 12VB.46.03 | ST710 starter motor |
| 149 | 12VB.46.110X | 12VB.46.110X motor |
| 150 | 12VB.46.120F | Pneumatic starting motor |
| 151 | 701.46F.60 | G12V pneumatic starting motor |
| 152 | Z12VB.26.00-1A | J170-2 booster |
| 153 | 2012.26.00 | SJ160 supercharger |
| 154 | 20GJ.00EA | Booster |
| 155 | 129.34.00A | Low oil pressure automatic parking component |
| 156 | 12VB.37.00 | Overspeed safety device |
| 157 | 12v | All vehicle gaskets |
| No | Part No | Name |
| 1 | 12VB.01.141 | throttle valve |
| 2 | 12VB.01.05 | bushing |
| 3 | 12VB.01.146 | a seal |
| 4 | 12V.01.12 | Sealing rubber ring |
| 5 | 12V.01.09 | String water pipe |
| 6 | 12VB.01.82 | Water pump gasket |
| 7 | 12V.01.14 | Cylinder liner sealing rubber ring |
| 8 | 12VB.01.134 | Sealing rubber ring on cylinder liner |
| 9 | 12VB.01.136 | Cylinder liner sealing ring |
| 10 | 206L.01.31 | Cylinder head gasket |
| 11 | 12VB.01.03 | Cylinder head gasket |
| 12 | 12VB.01.45 | Observe the cover gasket |
| 13 | Z12VB.01.81C | Booster bracket |
| 14 | Z12VB.01.85 | Exhaust manifold bracket |
| 15 | 12VB.01.31A | Main bearing nut |
| 16 | 12VB.01.29B | Main bearing bolts |
| 17 | 12VB.01.25A | Thrust plate |
| 18 | 12V.01.09 | String water pipe |
| 19 | 12VB.01.04B | Cylinder head bolts |
| 20 | 12VB.01.07A | Cylinder head nut |
| 21 | 12VB.01.131 | Cylinder head bolt washer |
| 22 | 12VB.03.10.20-GJ | Exhaust rocker arm assembly |
| 23 | 12VB.03.10.10-GJ | Intake rocker arm assembly |
| 24 | 12VB.03.10.10.02 | Rocker arm bushing |
| 25 | 12VB.03.10.07 | Rocker arm protrusion |
| 26 | 12VB.03.09B | Rocker arm seat bolt |
| 27 | GB93 14 | Washers |
| 28 | Q/JC11013 M14*1.5 | Nut M14 * 1.5 |
| 29 | 12VB.03.04 | Short bolt |
| 30 | 12VB.03.47 | bolt |
| 31 | 12VB.03.80.04 | Exhaust valve seat |
| 32 | 12VB.03.80.05 | Intake valve seat |
| 33 | 12VB.03.22/37 | Inlet/exhaust valves |
| 34 | 12V.03.21A | catheter |
| 35 | 12VB.03.15A | Spring upper seat |
| 36 | 12VB.03.19 | Spring lower seat |
| 37 | Z12V.03.17B | Valve inner spring |
| 38 | Z12V.03.18B | Valve outer spring |
| 39 | 601.03.16A | Valve collet |
| 40 | 12VB.03.30B | Rocker arm protrusion |
| 41 | 12VB.03.90B | Rocker arm cross bridge adjustment screw |
| 42 | 12VB.03.03B | Rocker arm transverse bridge |
| 43 | 12VB.03.60B | Rocker arm adjustment screw |
| 44 | GB6173 M14*1 | Nut M14 * 1 |
| 45 | GB5782 M8*30 | Bolt M8 * 30 |
| 46 | GB848 8 | Washer 8 |
| 47 | 12VB.03.02 | Upper cover shell |
| 48 | 12VB.03.11 | Sealing ring I |
| 49 | 12VB.03.12A | Sealing ring II |
| 50 | 12VB.05.09C-GJ | Piston air ring assembly |
| 51 | 12V.05.08A | Piston pin |
| 52 | 12V.05.14 | Snap ring |
| 53 | Z12VB.05.01C | piston |
| 54 | 12VB.05.10.09 | Connecting rod nut |
| 55 | 12VB.05.10.06 | Spring washer |
| 56 | 12VB.05.10.04/05 | Upper and lower connecting rod bearing shells |
| 57 | Z12VB.08.10.03A | Air intake pipe components * gasket |
| 58 | 12VB.08.10.14 | Air intake pipe components * gasket |
| 59 | Z12VB.09.13B | Exhaust manifold |
| 60 | Z12VB.09.14 | Exhaust pipe components * gasket |
| 61 | Z12VB.09.10A | Corrugated pipe Z12VB.09.10A |
| 62 | Z12VB.09.47X | Exhaust pipe components * gasket |
| 63 | Z12VB.09.30 | corrugated pipe |
| 64 | Z12VB.09.06A | Exhaust branch pipe gasket |
| 65 | Z12VB.09.16 | Exhaust pipe components * screws |
| 66 | Z12V.09.45A | Exhaust pipe components * nuts |
| 67 | Z12VB.09.04A | Exhaust pipe gasket |
| 68 | Z12VB.09.04B | Exhaust pipe gasket |
| 69 | Z12VB.09.05A | Exhaust pipe components * gasket |
| 70 | 12VB.10.06 | Fuel filter components * rubber ring |
| 71 | 12V.10.30A | Diesel filter element - paper |
| 72 | 12VB.36M.40/50 | Air filter |
| 73 | 12V.16.20E | Fuel injector |
| 74 | 12V.16.15A | Fuel injector gasket |
| 75 | 12VB.18.10B | Machine filter |
| 76 | Q/JC12003 70*5.7 | Rubber ring 70 * 5.7 |
| No | Part No | Name |
| 1 | 12VB.01.141 | throttle valve |
| 2 | 12VB.01.05 | bushing |
| 3 | 12VB.01.146 | a seal |
| 4 | 12V.01.12 | Sealing rubber ring |
| 5 | 12V.01.09 | String water pipe |
| 6 | 12V.01.45 | Observe the cover gasket |
| 7 | 12VB.01.87 | Large gasket |
| 8 | 12V.01.112A | Oil pump bracket adjustment gasket |
| 9 | 12VB.01.54 | Side cover gasket |
| 10 | PG130×160×15HG4692-67 | oil seal |
| 11 | 12VB.01.82 | Water pump gasket |
| 12 | 12VB01.34 | Camshaft bearing shell |
| 13 | 12VB.01.47 | Gear housing gasket |
| 14 | 12VB.01.43 | Free end rocker arm shaft sleeve |
| 15 | 12V01.14 | Cylinder liner sealing rubber ring |
| 16 | 12VB.01.136 | Cylinder liner sealing ring |
| 17 | 12VB.01.134 | Cylinder liner sealing rubber ring |
| 18 | 12V.01.02C | Cylinder liner |
| 19 | 12VB.01.03 | Cylinder head gasket |
| 20 | 12VB.01.45 | Observe the cover gasket |
| 21 | M8GB51-76 | Small hexagonal nut |
| 22 | 12VB.01.138 | Seat oil plug |
| 23 | 12v.01.79A | Shim |
| 24 | 12VB.01.25A | Thrust plate |
| 25 | 8jc4×20GB11976 | Cylindrical pin |
| 26 | 12V.01.61 | Oil seal ring |
| 27 | 12V.01.59B | Sealing gasket in the middle of the cover |
| 28 | B10×30GB120-76 | Internal threaded cylindrical pin |
| 29 | 12V.01.62B | Sealing gasket for flywheel end |
| 30 | 30GB893-76 | Elastic retaining ring for holes |
| 31 | 12vB.01.41A | Flywheel end rocker arm sleeve |
| 32 | 12VB.01.42 | Middle rocker arm shaft sleeve |
| 33 | 12VB.01.04B | Cylinder head bolts |
| 34 | 12VB.01.131 | Cylinder head bolt washer |
| 35 | 12VB.01.07A | Cylinder head nut |
| 36 | 12VB.03.10.00 | Rocker arm assembly |
| 37 | 12VB.03.20.06B | a seal |
| 38 | M10×100GB21-76 | Small hexagonal head bolt |
| 39 | 12VB.03.12 | Cover gasket |
| 40 | 12VB.03.51 | Mat |
| 41 | 12VB.03.90 | Sand cleaning hole blockage component |
| 42 | 12VB.03.06A | Zinc block |
| 43 | 12VB.03.100 | Plug sub components |
| 44 | 30Q/JC14009-86 | Copper washer |
| 45 | 12VB.03.37A | Intake valve |
| 46 | 137.03.80.05 | Intake valve seat |
| 47 | 137.03.80.04 | Exhaust valve seat |
| 48 | 12VB.03.22 | Exhaust valve |
| 49 | 12VB.03.54 | Zinc block |
| 50 | 12VB.03.80.02 | Air valve conduit |
| 51 | 12VB.03.19 | Spring lower seat |
| 52 | Z12V.03.18A | Air valve outer spring |
| 53 | Z12V.03.17A | Air valve inner spring |
| 54 | 12VB.03.70.01 | Fork shift |
| 55 | 12VB.03.70.04 | Steel wire retaining ring |
| 56 | 12VB.03.70.03 | Cylindrical pin |
| 57 | 12VB.03.15 | Spring upper seat |
| 58 | 12V.03.16A | Air valve buckle tile |
| 59 | 14GB848-76 | Small washer |
| 60 | 25GB893-76 | Elastic retaining ring for holes |
| 61 | 12VB.03.70.02 | Guide pillar |
| 62 | 12VB.03.03B | Rocker arm transverse bridge |
| 63 | 12VB.03.25 | Oil injector sleeve |
| 64 | 12VB.03.24A | Sealing ring |
| 65 | 12VB.03.23 | Compression sleeve |
| 66 | 12VB.03.47 | bolt |
| 67 | 12VB.03.44 | Oil nozzle pressure plate |
| 68 | 12V.03.45 | fastening bolt |
| 69 | 12V.04.06 | Oil pan gasket (right) |
| 70 | 12V.04.05 | Oil pan gasket (left) |
| 71 | 12VB.02.22 | Main gear |
| 72 | 12VB.05.20 | Spring combination oil ring sub components |
| 73 | 12VB.05.11 | Piston air ring |
| 74 | 12VB.05.09B | Piston gas ring (first pass) |
| 75 | Z12VB.05.01C | piston |
| 76 | 12V.05.08A | Piston pin |
| 77 | 12V.05.14 | Snap ring |
| 78 | 12VB.05.10.03 | Connecting rod bolts |
| 79 | 12VB.05.10.06 | Washers |
| 80 | 12VB.05.10.09 | Connecting rod nut |
| 81 | 12VB.05.10.04 | Upper connecting rod bearing shell |
| 82 | 12VB.05.10.05 | Lower connecting rod bearing shell |
| 83 | Connecting rod assembly | |
| 84 | 12VB.44.01 | Ring gear |
| 85 | Z12VB.06.11 | Intermediate wheel of oil pump |
| 86 | 7206EGB297-84 | Single row tapered roller bearings |
| 87 | 12V.06.27 | Spacer sleeve |
| 88 | 12V.06.29A | Cover plate |
| 89 | 12VB.06.45 | Washers |
| 90 | 24GB858-76 | Lock washers for round nuts |
| 91 | 12V.06.31 | Round nut |
| 92 | Z12VB.06.09 | Oil pump intermediate axle |
| 93 | Z12VB.08.10.03A | Shim |
| 94 | Z12vB.08.10.39 | flange |
| 95 | Z2VB.08.10.05 | Sealing ring |
| 96 | Z12VB.08.10.38 | flange |
| 97 | 12VB.08.10.16 | Shim |
| 98 | 12VB.08.10.14 | Shim |
| 99 | Z12V.08.10.26 | Shim |
| 100 | Z12VB.08.10.37 | flange |
| 101 | Z12VB.08.10.17 | Sealing ring |
| 102 | Z12VB.08.10.36A | flange |
| 103 | Z12VB.08.10.35A | Shim |
| 104 | 12VB.45.04 | Bend sealing gasket |
| 105 | 12VB.36M.40 | Main filter element sub components |
| 106 | 12VB.36M.50 | Safety filter sub components |
| 107 | 212VB.09.14 | Shim |
| 108 | Z12VB.09.10A | Bellows sub components |
| 109 | Z12V.09.47 | Shim |
| 110 | 20GJ.30.12A | bolt |
| 111 | Z12VB.09.30 | Bellows sub components |
| 112 | 212VB 09.60 | Sealing gasket outer components |
| 113 | 212VB 09.16 | screw |
| 114 | 212V 09.45A | Nut |
| 115 | Z12VB.09.40 | Sealing gasket components |
| 116 | Z12VB.09.70 | Sealing gasket components |
| 117 | Z12VB.09.20A | Bellows sub components |
| 118 | Z12VB.09.50 | Sealing gasket components |
| 119 | Diesel fuel transfer pump assembly | |
| 120 | 12V.10.30.03 | Filter element |
| 121 | 12VB.10.06 | Rubber ring |
| 122 | 12V.10.32 | Felt mat |
| 123 | Z12V.12.30 | Plunger components are divided into parts |
| 124 | Z12V.12.20 | Oil outlet valve components are divided into parts |
| 125 | Z12V.12.01A | Oil outlet valve liner ring |
| 126 | Z12V.12.03 | Oil outlet valve spring |
| 127 | Z12V.12.02A | Tight seat of oil outlet valve |
| 128 | Z12V.12.04 | oil seal |
| 129 | Z12V.12.50.01A | Timing screw |
| 130 | Z12V.12.50.02 | Timing nut |
| 131 | Z12V.12.50.03A | Tappet column |
| 132 | Z12V.12.50.04A | Roller pin |
| 133 | Z12V.12.50.06A | Roller |
| 134 | Z12V.12.50.05A | Roller sleeve |
| 135 | Z12V.12.07A | Adjusting the gear lever |
| 136 | PG30*55*10HG4-692-67 | Skeleton type rubber oil seal |
| 137 | Z12V.12.28A | Bearing cover gasket |
| 138 | 7306GB297-84 | Single row tapered roller bearings |
| 139 | Z12V.12.25 | Adjusting the gasket |
| 140 | 12V.15.24 | Front cover plate gasket |
| 141 | 12VB.20.08 | Shim |
| 142 | PG60*80*12HG4-692-67 | Skeleton type rubber oil seal |
| 143 | PG35*62*12HG4-692-67 | Skeleton type rubber oil seal |
| 144 | 12VB.15.12 | Bearing cover gasket |
| 145 | 36207GB292-83 | Single row radial thrust ball bearing |
| 146 | 12VB.15.15 | Support gasket |
| 147 | 12V.15.23 | Top cover plate gasket |
| 148 | 12V.15.17A | Adjusting gasket |
| 149 | 12VB.15.06 | Adjusting gasket |
| 150 | Fuel injector assembly | |
| 151 | 12V.16.20E | Fuel injector components are divided into parts |
| 152 | 12VB.16.10 | Tappet components |
| 153 | 12V.16.06A | Pressure regulating spring |
| 154 | 12VB.16.05 | Spring upper seat |
| 155 | 12V.16.02 | Washers |
| 156 | 12V.16.03 | Lock cap |
| 157 | 12V.16.15 | Washers |
| 158 | 12VB.14.30.02B | Pipe joint |
| 159 | 12VB.14.30.10B | Return oil pipe sub components |
| 160 | 12VB.14.30.01A | Return oil screw |
| 161 | 6Q/JV14012-86 | screw |
| 162 | 12VB.14.220A | Intermediate hose sub components |
| 163 | 12VB.14.20 | Right row high-voltage soft separation component |
| 164 | 12VB.14.10 | Left row high-voltage soft separation component |
| 165 | 12VB.14.150.10 | Right bank fuel injector return pipe sub component |
| 166 | 12VB.14.160A | Left bank fuel injector return pipe sub component |
| 167 | Z12VB.08.10.05 | Sealing ring |
| 168 | 70*5.7GB1235-76 | O-shaped sealing ring |
| 169 | 18*2.4GB1235-76 | O-shaped sealing ring |
| 170 | 12V.19.19B | Nut |
| 171 | 12V.19.04C | Sealing gasket |
| 172 | 12V.19.08C | Rotor shaft |
| 173 | 8104GB301-64 | Single row thrust ball bearing |
| 174 | 12V.19.05B | Lower shaft sleeve |
| 175 | 12V.19.06B | Rotor sleeve |
| 176 | 12V.19.12B | Upper shaft sleeve |
| 177 | 12V.19.27B | Washers |
| 178 | 12V.19.15B | Sealing gasket |
| 179 | 12VB.20.30.06 | Shim |
| 180 | 12VB.20.30.04 | Shim |
| 181 | 51*82Q/JC14006-81 | flange gasket |
| 182 | 45*3.5GB1235-76 | O-shaped sealing ring |
| 183 | 30*3.1GB1235-76 | O-shaped sealing ring |
| 184 | 12VB.20.02 | Sealing gasket |
| 185 | 16*2.4GB1235-76 | O-shaped sealing ring |
| 186 | Low temperature water pump | |
| 187 | High temperature water pump | |
| 188 | 12VB.21.05 | Sealing ring |
| 189 | 12VB.21.08 | Shim |
| 190 | 12VB.21.10 | Core sub components |
| 191 | 12VB.21.01 | Shim |
| 192 | 12V.27.02 | Shim |
| 193 | 12V.27.20.02 | Shim |
| 194 | 12V.27.03 | Shim |
| 195 | 12V.27.08 | Shim |
| 196 | 12VB.24.15 | Sealing rubber ring |
| 197 | 12VB.24.17 | Wire ring |
| 198 | 12VB.24.16 | Pressure ring |
| 199 | 12VB.24.07 | Shim |
| 200 | Z12VB.24.10A | Left outlet pipe sub component |
| 201 | Z12VB.24.20A | Right outlet pipe sub component |
| No | Part No | Name |
| 1 | 12VB.01.146C-I | a seal |
| 2 | 12VB.01.05 | bushing |
| 3 | 12V.01.12 | |
| 4 | 12V.01.09 | |
| 5 | 12VB.01.87 | Shim |
| 6 | 12V.01.23A/24A | Upper/lower main bearing shells |
| 7 | 12VB.01.82 | Water pump gasket |
| 8 | PG130*160*15 | oil seal |
| 9 | 12VB.01.34 | Camshaft bearing shell |
| 10 | 12VB.01.47 | Gear housing gasket |
| 11 | 12VB.01.43 | Free end rocker arm shaft sleeve |
| 12 | 12V.01.14 | Cylinder liner sealing rubber ring |
| 13 | 12VB.01.136 | Cylinder liner sealing ring |
| 14 | 12VB.01.134 | Sealing rubber ring on cylinder liner |
| 15 | 12V.01.02C | Cylinder liner |
| 16 | 12VB.01.03 | Cylinder head gasket |
| 17 | 12VB.01.45 | Observe the cover gasket |
| 18 | 12VB.01.21A/22A | Thrust upper/lower main bearing shells |
| 19 | 12VB.01.31A | Main bearing nut |
| 20 | 12VB.01.33 | Main bearing nut washer |
| 21 | 12VB.01.32B | Main bearing positioning bolt |
| 22 | 12VB.01.132 | Main bearing bolt pressure pad |
| 23 | 12VB.01.29B | Main bearing bolts |
| 24 | 12VB.01.25A | Thrust plate |
| 25 | 12V.01.61B | Oil seal ring |
| 26 | 12V.01.62B | Sealing gasket for flywheel end |
| 27 | 12VB.01.41A | Flywheel end rocker arm sleeve |
| 28 | 12VB.01.42 | Middle rocker arm shaft sleeve |
| 29 | 12VB.01.04B | Cylinder head bolts |
| 30 | 12VB.01.131 | Cylinder head bolt washer |
| 31 | 12VB.01.07A | Cylinder head nut |
| 32 | 12VB.02.01/PJ | Crankshaft assembly |
| 33 | GB5783 M8*30 | bolt |
| 34 | 8 Q/SDL14009-2003 | Copper washer |
| 35 | 127.03.16 | Upper cover shell |
| 36 | 12VB.03.13A | Sealing ring I |
| 37 | GB6173 M14*1.5 | Nut |
| 38 | GB93 14 | Washer 14 |
| 39 | 12VB.03.04 | Short bolt |
| 40 | 12VB.03.53B | screw |
| 41 | GB898 M10*30 | Double headed bolt |
| 42 | GB93 10 | Washer 10 |
| 43 | GB6170 M10 | Nut |
| 44 | 12VB.03.12A | Sealing ring II |
| 45 | 127.03.14E | Lower cover shell |
| 46 | GB5782 M10*100 | bolt |
| 47 | GB848 10 | Washers |
| 48 | 35.5*3.55 GB3452.1 | O-ring seal |
| 49 | 127.03.80.02C | Spark plug sheath |
| 50 | 127.03.90.05B | Circular flange |
| 51 | 38.7*3.55 GB3452.1 | O-ring seal |
| 52 | 127.03.90.10 | Sheath group |
| 53 | GB5783 M10*30 | bolt |
| 54 | 127.03.03 | Shim |
| 55 | 127.03.15 | Hexagonal thin nut |
| 56 | 12VB.03.60D | Horizontal bridge adjustment screw |
| 57 | 12VB.03.03C | Rocker arm horizontal bridge (square) |
| 58 | 12VB.03.30A | Horizontal bridge convex head |
| 59 | GB893.1 25 | Retaining ring |
| 60 | 12VB.03.52 | Washers |
| 61 | 12V.03.16A | Air valve buckle tile |
| 62 | 12VB.03.15 | Spring upper seat |
| 63 | 12VB.03.70 | Fork split component |
| 64 | Z12V.03.17A | Valve inner spring |
| 65 | Z12V.03.18A | Valve outer spring |
| 66 | 12VB.03.19 | Spring lower seat |
| 67 | 12V.03.21 | Valve guide |
| 68 | 12VB.03.37A/22 | Intake and exhaust valves |
| 70 | 127.03.80.04 | Intake valve seat ring |
